| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-10 | Kildare | €384,000 | Second-Hand | Further Details | |
| 2025-12-03 | Kildare | €260,000 | Second-Hand | Further Details | |
| 2025-12-02 | 17-38 43 44 Fairview Heights Avenue, Banshagh, Killorglin | Kerry | €9,314,888 | New Build | Further Details |
| 2025-12-01 | Dublin | €282,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-11-12 | Apartment 1, 17/18 Merchants Quay, X91 X77N | Waterford | €985,000 | Second-Hand | Further Details |
| 2025-07-07 | 1706 Castleroe West, Mageney, R93 K1W4 | Kildare | €230,000 | Second-Hand | Further Details |
| 2025-06-06 | Kildare | €250,000 | Second-Hand | Further Details | |
| 2025-05-20 | Kildare | €245,000 | Second-Hand | Further Details | |
| 2025-01-27 | Dublin | €217,000 | Second-Hand | Further Details | |
| 2025-01-22 | Westmeath | €343,000 | Second-Hand | Further Details | |
| 2025-01-20 | 171 Orwell Park View, Templeogue, Park View, D6W PF20 | Dublin | €560,000 | Second-Hand | Further Details |
| 2025-01-20 | Cork | €220,000 | Second-Hand | Further Details | |
| 2025-01-20 | Dublin | €1,255,000 | Second-Hand | Further Details | |
| 2025-01-20 | Dublin | €393,000 | Second-Hand | Further Details | |
| 2025-01-17 | Laois | €190,000 | Second-Hand | Further Details | |
| 2025-01-16 | Wexford | €152,500 | Second-Hand | Further Details | |
| 2025-01-06 | Limerick | €382,500 | New Build | Further Details | |
| 2024-12-18 | Limerick | €372,500 | New Build | Further Details | |
| 2024-12-16 | Dublin | €670,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.