| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-30 | Dublin | €735,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €507,500 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €735,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €447,500 | Second-Hand | Further Details | |
| 2026-01-30 | 5 Oldchurch, Grangebrook Avenue, Rathfarnham | Dublin | €925,000 | New Build | Further Details |
| 2026-01-30 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2026-01-30 | 13 Tullyvale Crescent, Cherrywood, Dublin 18 | Dublin | €685,000 | New Build | Further Details |
| 2026-01-30 | Dublin | €446,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €731,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €357,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €276,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2026-01-30 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2026-01-29 | 20 Ballisk Park Terrace, New Road, Ballisk | Dublin | €499,500 | New Build | Further Details |
| 2026-01-29 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2026-01-29 | Dublin | €1,270,595 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.