| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-30 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2026-01-23 | Dublin | €382,000 | Second-Hand | Further Details | |
| 2026-01-20 | Dublin | €486,000 | Second-Hand | Further Details | |
| 2026-01-20 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2026-01-07 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2026-01-05 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-12-31 | Dublin | €292,000 | Second-Hand | Further Details | |
| 2025-12-23 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2025-12-23 | Dublin | €261,000 | Second-Hand | Further Details | |
| 2025-12-22 | Dublin | €364,755 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €272,500 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €315,000 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-12-19 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-12-18 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-12-18 | Dublin | €431,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €386,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €376,000 | Second-Hand | Further Details | |
| 2025-12-17 | Dublin | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.