| Date | Address | County | Price | Sale Type | |
|---|---|---|---|---|---|
| 2026-06-05 | Dublin | €370,000 | Second-Hand | Details | |
| 2026-06-03 | Dublin | €510,000 | Second-Hand | Details | |
| 2026-05-29 | Dublin | €555,000 | Second-Hand | Details | |
| 2026-05-28 | Dublin | €238,500 | Second-Hand | Details | |
| 2026-05-28 | Dublin | €325,000 | Second-Hand | Details | |
| 2026-05-28 | 69 Hunters Avenue, Hunters Wood, Ballycullen Road, D24 W3C6 | Dublin | €506,000 | Second-Hand | Details |
| 2026-05-28 | Dublin | €1,175,000 | Second-Hand | Details | |
| 2026-05-27 | Dublin | €225,000 | Second-Hand | Details | |
| 2026-05-26 | Dublin | €235,000 | Second-Hand | Details | |
| 2026-05-22 | Dublin | €265,000 | Second-Hand | Details | |
| 2026-05-22 | Dublin | €300,000 | Second-Hand | Details | |
| 2026-05-22 | Dublin | €276,500 | Second-Hand | Details | |
| 2026-05-21 | Dublin | €505,000 | Second-Hand | Details | |
| 2026-05-21 | Dublin | €445,000 | Second-Hand | Details | |
| 2026-05-21 | Dublin | €486,000 | Second-Hand | Details | |
| 2026-05-21 | Dublin | €390,000 | Second-Hand | Details | |
| 2026-05-21 | Dublin | €365,000 | Second-Hand | Details | |
| 2026-05-20 | Dublin | €285,000 | Second-Hand | Details | |
| 2026-05-20 | Dublin | €550,000 | Second-Hand | Details | |
| 2026-05-20 | Dublin | €440,000 | Second-Hand | Details |
Original data from https://www.propertypriceregister.ie.