Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-07-11 | Kildare | €840,000 | Second-Hand | Further Details | |
2025-07-11 | 3 The Maples, Pierce Park, Station Road | Kildare | €332,500 | New Build | Further Details |
2025-07-10 | 15 Lyreen Meadows, Oughterany Village, Kilcock | Kildare | €455,000 | New Build | Further Details |
2025-07-10 | 83 Parade Drive, Magee Quarter | Kildare | €420,000 | New Build | Further Details |
2025-07-09 | Kildare | €210,000 | Second-Hand | Further Details | |
2025-07-09 | 28 Beechtree Place, Curragh Farm, Newbridge | Kildare | €445,000 | New Build | Further Details |
2025-07-09 | Kildare | €213,500 | Second-Hand | Further Details | |
2025-07-09 | Kildare | €341,000 | Second-Hand | Further Details | |
2025-07-09 | Kildare | €192,500 | Second-Hand | Further Details | |
2025-07-09 | Kildare | €441,000 | Second-Hand | Further Details | |
2025-07-08 | Kildare | €560,000 | Second-Hand | Further Details | |
2025-07-08 | Kildare | €370,000 | Second-Hand | Further Details | |
2025-07-07 | 1706 Castleroe West, Mageney, R93 K1W4 | Kildare | €230,000 | Second-Hand | Further Details |
2025-07-07 | 18 Rathasker Lane, Rathasker Road, Naas | Kildare | €560,000 | New Build | Further Details |
2025-07-07 | Kildare | €308,000 | Second-Hand | Further Details | |
2025-07-07 | Kildare | €410,000 | Second-Hand | Further Details | |
2025-07-07 | Shankill House, Carrigeen Hill, Baltinglass, W91 CX60 | Kildare | €306,500 | Second-Hand | Further Details |
2025-07-04 | Kildare | €530,321 | Second-Hand | Further Details | |
2025-07-04 | Kildare | €255,000 | Second-Hand | Further Details | |
2025-07-04 | Kildare | €386,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.