Median price · last 12 months€324,365across Co. Waterford
Change on previous 12 months+8.6%median price
Sales · last 12 months1,427Nov 2025 - Oct 2026
Register updated7 Oct 2026
Showing 1–20 of 500+ salesPrices are as declared on the register
| Sold | Address | Price | vs county median | Sale type | |
|---|---|---|---|---|---|
| 18 Sep 2026 | Dromina, Woodstown, Co. Waterford, X91 VA48 | €580,000 | +79% | Second-Hand | Details |
| 17 Sep 2026 | 20 Leargan, Kilmacthomas, Co. Waterford | €348,530 | +7% | New Build | Details |
| 17 Sep 2026 | 33 Paddocks Park, The Paddocks, Williamstown Road, Co. Waterford | €387,500 | +19% | New Build | Details |
| 16 Sep 2026 | 18 Marian Park, Waterford, Co. Waterford, X91 E6NN | €325,000 | +0% | Second-Hand | Details |
| 16 Sep 2026 | 2 Hawthorn Walk, Hillview, Co. Waterford, X91 E9TX | €325,000 | +0% | Second-Hand | Details |
| 16 Sep 2026 | 28 Sweetbriar, Tramore, Co. Waterford, X91 F620 | €455,000 | +40% | Second-Hand | Details |
| 16 Sep 2026 | 68 Mount Sion Avenue, Waterford, Co. Waterford, X91 X7VW | €238,682 | −26% | Second-Hand | Details |
| 16 Sep 2026 | 8 Knightswood Crescent, Knightswood, Co. Waterford | €419,950 | +29% | New Build | Details |
| 16 Sep 2026 | 88 Cul Dara, Williamstown, Co. Waterford | €390,000 | +20% | New Build | Details |
| 15 Sep 2026 | 15 Cluain Ailinn, The Burgery, Dungarvan, Co. Waterford, X35 VN12 | €255,000 | −21% | Second-Hand | Details |
| 15 Sep 2026 | 21 Leargan, Kilmacthomas, Co. Waterford | €355,000 | +9% | New Build | Details |
| 15 Sep 2026 | 21 Willowbrook, Templars Hall, Co. Waterford, X91 V6RP | €230,000 | −29% | Second-Hand | Details |
| 15 Sep 2026 | 3 Knightswood Crescent, Knightswood, Williamstown, Co. Waterford | €429,950 | +33% | New Build | Details |
| 15 Sep 2026 | 32 Comeragh Crescent, Dungarvan, Co. Waterford, X35 V275 | €380,000 | +17% | Second-Hand | Details |
| 15 Sep 2026 | 34 Paddocks Park, The Paddocks, Williamstown Road, Co. Waterford | €387,500 | +19% | New Build | Details |
| 15 Sep 2026 | 35 Paddocks Park, The Paddocks, Co. Waterford | €387,500 | +19% | New Build | Details |
| 15 Sep 2026 | 39 Paddocks Park, The Paddocks, Williamstown Road, Co. Waterford | €387,499 | +19% | New Build | Details |
| 15 Sep 2026 | 9 Sea Cove, Newtown, Tramore, Co. Waterford | €446,750 | +38% | New Build | Details |
| 15 Sep 2026 | Loughdaheen, Kilmeaden, Co. Waterford, X91 F859 | €135,000 | −58% | Second-Hand | Details |
| 15 Sep 2026 | Seaview, Dunhill, Co. Waterford, X91 Y2T2 | €425,000 | +31% | Second-Hand | Details |
Results are limited to the 500 most recent matches. Narrow the search by area to see older sales.