| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-07 | Dublin | €562,000 | Second-Hand | Further Details | |
| 2025-11-04 | Dublin | €170,000 | Second-Hand | Further Details | |
| 2025-10-16 | Dublin | €193,000 | Second-Hand | Further Details | |
| 2025-08-07 | Tramway House, Poulaphouca, Ballymore Eustace, W91 D8N4 | Kildare | €575,000 | Second-Hand | Further Details |
| 2025-06-13 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2025-05-09 | Dublin | €110,000 | Second-Hand | Further Details | |
| 2025-05-09 | Dublin | €110,000 | Second-Hand | Further Details | |
| 2025-03-11 | Dublin | €523,000 | Second-Hand | Further Details | |
| 2024-12-19 | Wicklow | €250,000 | Second-Hand | Further Details | |
| 2024-12-06 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2024-09-20 | Dublin | €505,000 | Second-Hand | Further Details | |
| 2024-08-09 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2023-11-23 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2023-10-26 | Tramway Lane (Block E1), Citywest View, Citywest | Dublin | €29,915,200 | New Build | Further Details |
| 2023-10-26 | Tramway Park (Block E2), Citywest View, Citywest | Dublin | €26,584,800 | New Build | Further Details |
| 2023-07-07 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2023-06-28 | Wicklow | €269,000 | Second-Hand | Further Details | |
| 2023-05-31 | Apartment 4, The Tramway, The Green, W91 NX38 | Wicklow | €223,000 | Second-Hand | Further Details |
| 2022-12-05 | Wicklow | €240,000 | Second-Hand | Further Details | |
| 2022-10-07 | Wicklow | €234,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.