Median price · last 12 months€478,599across Co. Wicklow
Change on previous 12 months+5.6%median price
Sales · last 12 months1,929Nov 2025 - Oct 2026
Register updated14 Oct 2026
Showing 1–20 of 500+ salesPrices are as declared on the register
| Sold | Address | Price | vs county median | Sale type | |
|---|---|---|---|---|---|
| 18 Sep 2026 | 2 Woodview Heights, Marlton Road, Co. Wicklow, A67 XF97 | €675,000 | +41% | Second-Hand | Details |
| 18 Sep 2026 | 32 Friars Hill, Co. Wicklow, A67 WA44 | €600,000 | +25% | Second-Hand | Details |
| 18 Sep 2026 | 50 Beachdale, Kilcoole, Co. Wicklow, A63 FX20 | €576,000 | +20% | Second-Hand | Details |
| 17 Sep 2026 | Riverglen, Delgany, Co. Wicklow, A63 DV22 | €1,800,000 | +276% | Second-Hand | Details |
| 16 Sep 2026 | 21 Marlton Park, Wicklow Town, Co. Wicklow, A67 HW10 | €385,000 | −20% | Second-Hand | Details |
| 16 Sep 2026 | 37 The Pines, Arklow, Co. Wicklow, Y14 ED80 | €376,067 | −21% | Second-Hand | Details |
| 16 Sep 2026 | 7 Rock Springs, Marlton Road, Wicklow Town, Co. Wicklow | €517,550 | +8% | New Build | Details |
| 16 Sep 2026 | Apartment 27, Aubrey Court, Parnell Road, Co. Wicklow, A98 D729 | €350,000 | −27% | Second-Hand | Details |
| 16 Sep 2026 | Homeleigh, Burnaby Road, Greystones, Co. Wicklow, A63 C623 | €2,350,000 | +391% | Second-Hand | Details |
| 15 Sep 2026 | 10 Rock Springs, Marlton Road, Wicklow Town, Co. Wicklow | €517,550 | +8% | New Build | Details |
| 15 Sep 2026 | 159 Glebemount, Wicklow Town, Co. Wicklow, A67 V320 | €410,000 | −14% | Second-Hand | Details |
| 15 Sep 2026 | 56 Connolly Square, Bray, Co. Wicklow, A98 VH64 | €335,000 | −30% | Second-Hand | Details |
| 15 Sep 2026 | 6 Sessil Oaks, Co. Wicklow | €432,079 | −10% | New Build | Details |
| 15 Sep 2026 | 85 Hawkins Wood Avenue, Hawkins Wood, Greystones, Co. Wicklow, A63 WF88 | €584,000 | +22% | Second-Hand | Details |
| 15 Sep 2026 | 9 Mariners Rise, Wicklow Town, Co. Wicklow | €410,000 | −14% | New Build | Details |
| 15 Sep 2026 | 28 Milltown Gate, Blessington, Co. Wicklow, W91 Y029 | €555,000 | +16% | Second-Hand | Details |
| 14 Sep 2026 | 2 Sunnyside, High Street, Co. Wicklow, A67 YD83 | €290,000 | −39% | Second-Hand | Details |
| 14 Sep 2026 | 35 Monalin, Wicklow Hills, Newtownmountkennedy, Co. Wicklow, A63 KD29 | €470,000 | −2% | Second-Hand | Details |
| 14 Sep 2026 | 4 Oakmount Avenue, Newtownmountkennedy, Co. Wicklow | €650,000 | +36% | New Build | Details |
| 14 Sep 2026 | 80 Saunders Lane, Rathnew, Co. Wicklow, A67 XT04 | €450,000 | −6% | Second-Hand | Details |
Results are limited to the 500 most recent matches. Narrow the search by area to see older sales.