| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2026-01-14 | Wicklow | €487,500 | Second-Hand | Further Details | |
| 2026-01-14 | Wicklow | €750,000 | Second-Hand | Further Details | |
| 2026-01-14 | Wicklow | €500,000 | Second-Hand | Further Details | |
| 2026-01-14 | Wicklow | €802,000 | Second-Hand | Further Details | |
| 2026-01-06 | Wicklow | €375,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wicklow | €945,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wicklow | €570,000 | Second-Hand | Further Details | |
| 2025-12-19 | Wicklow | €482,000 | Second-Hand | Further Details | |
| 2025-12-18 | Wicklow | €463,000 | Second-Hand | Further Details | |
| 2025-12-17 | Wicklow | €527,000 | Second-Hand | Further Details | |
| 2025-12-17 | Wicklow | €485,000 | Second-Hand | Further Details | |
| 2025-12-15 | Wicklow | €770,000 | Second-Hand | Further Details | |
| 2025-12-15 | Wicklow | €460,000 | Second-Hand | Further Details | |
| 2025-12-12 | Wicklow | €415,000 | Second-Hand | Further Details | |
| 2025-12-08 | Wicklow | €475,000 | Second-Hand | Further Details | |
| 2025-12-05 | Wicklow | €350,000 | Second-Hand | Further Details | |
| 2025-12-05 | Wicklow | €520,000 | Second-Hand | Further Details | |
| 2025-12-05 | Wicklow | €242,500 | Second-Hand | Further Details | |
| 2025-12-05 | Wicklow | €1,350,000 | Second-Hand | Further Details | |
| 2025-12-02 | Wicklow | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.