Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-15 | Cork | €610,000 | Second-Hand | Further Details | |
2024-10-15 | Wicklow | €775,000 | Second-Hand | Further Details | |
2024-10-15 | 27 Oak Church Park, Oak Church | Kildare | €435,000 | New Build | Further Details |
2024-10-15 | 30 Danehill, Phoenix Park Avenue, Phoenix Park Racecourse | Dublin | €485,000 | New Build | Further Details |
2024-10-15 | Sligo | €295,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €900,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €320,000 | Second-Hand | Further Details | |
2024-10-15 | 10 Parkleigh Way, Seven Mills, Clonburris | Dublin | €495,000 | New Build | Further Details |
2024-10-15 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-10-15 | Galway | €410,000 | Second-Hand | Further Details | |
2024-10-15 | Wicklow | €651,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €359,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2024-10-15 | Dublin | €287,500 | Second-Hand | Further Details | |
2024-10-15 | 6 The Willows, Pierce Park Station Road, Newbridge | Kildare | €401,339 | New Build | Further Details |
2024-10-15 | Dublin | €320,000 | Second-Hand | Further Details | |
2024-10-14 | 1 Parkleigh Green, Seven Mills, Clonburris | Dublin | €445,000 | New Build | Further Details |
2024-10-14 | Kildare | €255,000 | New Build | Further Details | |
2024-10-14 | Sligo | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.