| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Wexford | €4,513,840 | New Build | Further Details | |
| 2025-11-28 | Cork | €375,000 | Second-Hand | Further Details | |
| 2025-11-25 | Waterford | €250,000 | Second-Hand | Further Details | |
| 2025-11-11 | Wicklow | €790,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €3,700,000 | Second-Hand | Further Details | |
| 2025-10-24 | Hillside Cottage, Balgeeth, Garristown, A42 P304 | Meath | €420,000 | Second-Hand | Further Details |
| 2025-10-24 | Dublin | €1,115,000 | Second-Hand | Further Details | |
| 2025-10-13 | Wicklow | €955,000 | Second-Hand | Further Details | |
| 2025-10-02 | Offaly | €395,000 | Second-Hand | Further Details | |
| 2025-10-01 | Mayo | €73,750 | Second-Hand | Further Details | |
| 2025-09-30 | Site at Cashel, Hillside Road, Greystones | Wicklow | €1,543,600 | New Build | Further Details |
| 2025-09-25 | Waterford | €180,000 | Second-Hand | Further Details | |
| 2025-09-23 | Dublin | €910,000 | Second-Hand | Further Details | |
| 2025-09-23 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2025-09-05 | Wexford | €365,000 | Second-Hand | Further Details | |
| 2025-08-29 | Mayo | €110,625 | Second-Hand | Further Details | |
| 2025-08-28 | Cork | €620,000 | Second-Hand | Further Details | |
| 2025-08-19 | Wexford | €5,040,722 | New Build | Further Details | |
| 2025-08-08 | 44 Hillside Road, Glasheen, Cork City, T12 X3W9 | Cork | €575,000 | Second-Hand | Further Details |
| 2025-08-06 | Westmeath | €380,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.