Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-23 | Cork | €405,000 | Second-Hand | Further Details | |
2024-10-22 | 29 Beech Drive, Greenfields, X91 F9YT | Waterford | €265,000 | Second-Hand | Further Details |
2024-10-22 | Kildare | €370,000 | Second-Hand | Further Details | |
2024-10-21 | 1 Acres Green, Acres Cove, Drumshanbo, N41 KC43 | Leitrim | €280,000 | Second-Hand | Further Details |
2024-10-21 | 12 Holly Lane, Green Hill, Clonhasten | Wexford | €255,000 | New Build | Further Details |
2024-10-21 | 21 Nyne Park Green, Nyne Park | Kilkenny | €375,000 | New Build | Further Details |
2024-10-21 | Dublin | €346,000 | Second-Hand | Further Details | |
2024-10-18 | 18 Parkleigh Green, Seven Mills, Clonburris | Dublin | €395,000 | New Build | Further Details |
2024-10-17 | Wexford | €285,000 | Second-Hand | Further Details | |
2024-10-17 | Donegal | €246,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €7,000 | Second-Hand | Further Details | |
2024-10-17 | 17 Parkleigh Green, Seven Mills, Clonburris | Dublin | €445,000 | New Build | Further Details |
2024-10-17 | Louth | €168,276 | Second-Hand | Further Details | |
2024-10-17 | 33 Greenpark Road, Greenpark | Limerick | €298,000 | New Build | Further Details |
2024-10-17 | Louth | €435,000 | New Build | Further Details | |
2024-10-17 | Limerick | €298,000 | New Build | Further Details | |
2024-10-17 | Dublin | €625,000 | Second-Hand | Further Details | |
2024-10-17 | 23 Haven Green, Merepark, Newtownmountkennedy | Wicklow | €409,999 | New Build | Further Details |
2024-10-16 | 25 Haven Green, Merepark, Newtownmountkennedy | Wicklow | €500,000 | New Build | Further Details |
2024-10-16 | Waterford | €190,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.