Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-03 | Clare | €227,000 | Second-Hand | Further Details | |
2024-09-03 | Dublin | €306,000 | Second-Hand | Further Details | |
2024-09-03 | Dublin | €350,000 | Second-Hand | Further Details | |
2024-09-02 | Wicklow | €700,000 | Second-Hand | Further Details | |
2024-09-02 | Westmeath | €280,000 | Second-Hand | Further Details | |
2024-09-02 | Dublin | €575,000 | Second-Hand | Further Details | |
2024-09-01 | 109 Emerald Drive, Killybegs, F94 F2HN | Donegal | €82,500 | Second-Hand | Further Details |
2024-08-30 | 20 Maple Drive, Drumgola, H12 RC91 | Cavan | €362,000 | Second-Hand | Further Details |
2024-08-30 | 21 Drumglen Drive, Swellan Lower, H12 NP83 | Cavan | €358,000 | Second-Hand | Further Details |
2024-08-30 | Dublin | €473,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-08-30 | 117 Blackthorn Drive, Caherdavin Heights, V94 RTX2 | Limerick | €361,000 | Second-Hand | Further Details |
2024-08-30 | Dublin | €140,000 | Second-Hand | Further Details | |
2024-08-30 | 5 Holly Drive, Templars Hall, X91 WV7A | Waterford | €110,025 | Second-Hand | Further Details |
2024-08-30 | Cork | €310,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €710,000 | Second-Hand | Further Details | |
2024-08-30 | Galway | €275,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €271,000 | Second-Hand | Further Details | |
2024-08-29 | Laois | €340,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.