Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-13 | Wicklow | €255,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €290,000 | Second-Hand | Further Details | |
2024-05-07 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-04-19 | Dublin | €270,000 | Second-Hand | Further Details | |
2024-02-14 | Wicklow | €190,000 | Second-Hand | Further Details | |
2023-09-14 | Wicklow | €210,000 | Second-Hand | Further Details | |
2023-06-19 | Dublin | €210,000 | Second-Hand | Further Details | |
2023-05-30 | Wicklow | €189,000 | Second-Hand | Further Details | |
2023-03-10 | Dublin | €203,000 | Second-Hand | Further Details | |
2022-12-19 | Westmeath | €150,000 | Second-Hand | Further Details | |
2022-10-20 | Kildare | €185,000 | Second-Hand | Further Details | |
2022-10-14 | Wicklow | €250,000 | Second-Hand | Further Details | |
2022-10-06 | Dublin | €210,000 | Second-Hand | Further Details | |
2022-05-20 | Kerry | €425,000 | Second-Hand | Further Details | |
2021-04-27 | Wicklow | €198,000 | Second-Hand | Further Details | |
2020-09-29 | Dublin | €210,000 | Second-Hand | Further Details | |
2020-09-04 | 5 Brookview, Western Road, Clonakilty | Cork | €212,500 | Second-Hand | Further Details |
2020-04-27 | Kildare | €250,000 | Second-Hand | Further Details | |
2019-11-14 | Dublin | €210,000 | Second-Hand | Further Details | |
2019-08-19 | 4 Brookview Gardens, South Quay, Arklow | Wicklow | €124,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.