Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-09-19 | Dublin | €585,000 | Second-Hand | Further Details | |
2023-09-19 | Waterford | €345,000 | Second-Hand | Further Details | |
2023-09-19 | 34 Beech Court, Greenfields, X91 F5YA | Waterford | €225,000 | Second-Hand | Further Details |
2023-09-18 | 16 Beechers Court, The Tannery, Dunmanway Road | Cork | €345,000 | New Build | Further Details |
2023-09-18 | Dublin | €443,000 | Second-Hand | Further Details | |
2023-09-15 | Dublin | €770,000 | Second-Hand | Further Details | |
2023-09-15 | Donegal | €160,000 | Second-Hand | Further Details | |
2023-09-15 | Laois | €260,000 | Second-Hand | Further Details | |
2023-09-15 | Cork | €362,000 | Second-Hand | Further Details | |
2023-09-14 | Kildare | €455,000 | Second-Hand | Further Details | |
2023-09-14 | 24 Beechers Court, Dunmanway Road, Bandon | Cork | €350,000 | New Build | Further Details |
2023-09-14 | Kilkenny | €395,000 | Second-Hand | Further Details | |
2023-09-13 | Waterford | €215,000 | Second-Hand | Further Details | |
2023-09-13 | Louth | €232,000 | Second-Hand | Further Details | |
2023-09-13 | Kilkenny | €230,000 | Second-Hand | Further Details | |
2023-09-12 | Westmeath | €560,000 | Second-Hand | Further Details | |
2023-09-12 | Wexford | €250,000 | Second-Hand | Further Details | |
2023-09-12 | Dublin | €658,000 | Second-Hand | Further Details | |
2023-09-11 | Dublin | €512,000 | Second-Hand | Further Details | |
2023-09-11 | Dublin | €287,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.