| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-04-17 | Apartment 3, Market Square Apartments, Main Street Kiltimagh, F12 ER83 | Mayo | €120,000 | Second-Hand | Further Details |
| 2024-04-15 | Kerry | €180,000 | Second-Hand | Further Details | |
| 2024-04-15 | Donegal | €145,000 | Second-Hand | Further Details | |
| 2024-04-15 | Donegal | €115,000 | Second-Hand | Further Details | |
| 2024-04-12 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2024-04-09 | Apt1 The Village Apartments, Main Street, Ballyvaughan | Clare | €100,000 | Second-Hand | Further Details |
| 2024-04-09 | Apt3 The Village Apartments, Main Street, Ballyvaughan | Clare | €67,500 | Second-Hand | Further Details |
| 2024-04-08 | Kildare | €238,000 | Second-Hand | Further Details | |
| 2024-04-04 | 9c Garden Apartments, The Osprey, John Devoy Road, W91 EK49 | Kildare | €325,000 | Second-Hand | Further Details |
| 2024-04-03 | Dublin | €290,000 | New Build | Further Details | |
| 2024-04-02 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2024-03-25 | Apartments 1to24 Dun Oir Park (Inclusive), Blocks 3 and 4 Glenamuck Road, Kiltiernan Part Folio Dn257828f | Dublin | €10,948,638 | New Build | Further Details |
| 2024-03-14 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2024-03-14 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2024-03-13 | Apartment 3, Watersedge Apartments, Louth Atalia Road, H91 XT71 | Galway | €295,000 | Second-Hand | Further Details |
| 2024-03-12 | 18 Glencove Apartments, Glencove, Dunmore Road, X91 CF96 | Waterford | €295,000 | Second-Hand | Further Details |
| 2024-03-08 | Kildare | €267,500 | Second-Hand | Further Details | |
| 2024-03-07 | Dublin | €222,000 | New Build | Further Details | |
| 2024-03-07 | Leitrim | €100,000 | New Build | Further Details | |
| 2024-03-07 | Dublin | €442,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.