Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-06-17 | Leitrim | €250,000 | Second-Hand | Further Details | |
2024-05-28 | Dublin | €390,000 | Second-Hand | Further Details | |
2024-05-24 | Dublin | €295,000 | Second-Hand | Further Details | |
2024-05-16 | Kildare | €284,000 | Second-Hand | Further Details | |
2024-05-16 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-05-15 | Wexford | €220,000 | Second-Hand | Further Details | |
2024-05-15 | 9 Allen Dale Park, Baltinglass, W91 Y5X4 | Wicklow | €291,000 | Second-Hand | Further Details |
2024-05-09 | Dublin | €55,000 | Second-Hand | Further Details | |
2024-05-07 | 13 Allendale Park, Baltinglass, W91 A6F6 | Wicklow | €280,000 | Second-Hand | Further Details |
2024-05-01 | Dublin | €401,000 | Second-Hand | Further Details | |
2024-04-30 | Dublin | €440,000 | Second-Hand | Further Details | |
2024-04-24 | Kildare | €340,000 | Second-Hand | Further Details | |
2024-04-23 | Dublin | €462,000 | Second-Hand | Further Details | |
2024-04-22 | Cork | €805,000 | Second-Hand | Further Details | |
2024-04-19 | Kildare | €380,000 | Second-Hand | Further Details | |
2024-04-04 | Fernhill Lodge, Allenwood North, Naas | Kildare | €635,000 | Second-Hand | Further Details |
2024-04-03 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-03-08 | Apartment 1, 1 Upper Allen Street, Y35 YN79 | Wexford | €153,000 | Second-Hand | Further Details |
2024-03-05 | Dublin | €426,000 | Second-Hand | Further Details | |
2024-03-04 | Kildare | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.