Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-10-09 | Kildare | €220,000 | Second-Hand | Further Details | |
2023-09-07 | Kildare | €2,480,000 | Second-Hand | Further Details | |
2023-08-08 | Dublin | €565,000 | Second-Hand | Further Details | |
2023-07-24 | Wicklow | €480,000 | Second-Hand | Further Details | |
2023-07-21 | Cork | €224,167 | Second-Hand | Further Details | |
2023-07-14 | Dublin | €531,000 | Second-Hand | Further Details | |
2023-06-19 | Dublin | €460,000 | Second-Hand | Further Details | |
2023-05-31 | 44 Hyde Avenue, Ballinacurra, Weston, V94 E2AN | Limerick | €110,000 | Second-Hand | Further Details |
2023-05-30 | Dublin | €705,000 | Second-Hand | Further Details | |
2023-04-28 | 10 Weston Close, A67 C788 | Wicklow | €565,000 | Second-Hand | Further Details |
2023-04-28 | Dublin | €545,000 | Second-Hand | Further Details | |
2023-04-06 | Waterford | €248,000 | Second-Hand | Further Details | |
2023-03-30 | 41 Griffith Avenue, Ballinacurra Weston, V94 H0FV | Limerick | €25,000 | Second-Hand | Further Details |
2023-02-13 | 5 Weston Close, Hillside, A67 TN32 | Wicklow | €365,000 | Second-Hand | Further Details |
2023-02-02 | Cork | €290,000 | Second-Hand | Further Details | |
2023-01-23 | Dublin | €305,000 | Second-Hand | Further Details | |
2022-12-16 | Dublin | €1,165,000 | Second-Hand | Further Details | |
2022-12-07 | Cork | €325,000 | Second-Hand | Further Details | |
2022-09-23 | Dublin | €600,000 | Second-Hand | Further Details | |
2022-09-09 | Dublin | €735,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.