Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-31 | Dublin | €1,015,000 | Second-Hand | Further Details | |
2024-10-30 | Waterford | €163,000 | Second-Hand | Further Details | |
2024-10-29 | 27 Avondale Manor, Ballynerrin Upper, Wicklow Town | Wicklow | €525,000 | New Build | Further Details |
2024-10-25 | Dublin | €200,000 | Second-Hand | Further Details | |
2024-10-24 | Upper Rossnowlagh, Rossnowlagh, F94 D2W1 | Donegal | €405,000 | Second-Hand | Further Details |
2024-10-24 | Silvermere, Blainroe Upper, A67 Y882 | Wicklow | €1,215,000 | Second-Hand | Further Details |
2024-10-21 | Cork | €371,500 | Second-Hand | Further Details | |
2024-10-18 | Wicklow | €251,000 | Second-Hand | Further Details | |
2024-10-18 | Glencuttane Upper, Kilgobnet, Beaufort, V93 XE75 | Kerry | €25,000 | Second-Hand | Further Details |
2024-10-18 | Dublin | €850,000 | Second-Hand | Further Details | |
2024-10-17 | Wicklow | €265,000 | Second-Hand | Further Details | |
2024-10-17 | Galway | €705,000 | Second-Hand | Further Details | |
2024-10-17 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-10-16 | Last Uppers, Rosses Upper, Rosses Point, F91 WK18 | Sligo | €585,000 | Second-Hand | Further Details |
2024-10-16 | Cork | €124,520 | Second-Hand | Further Details | |
2024-10-15 | 8 The Cedars, Diamond Valley, Upper Dargle Road, A98 CP28 | Wicklow | €350,000 | Second-Hand | Further Details |
2024-10-15 | Tipperary | €300,000 | Second-Hand | Further Details | |
2024-10-14 | 23 Thornberry, Carnamuggagh Upper, Mountain Top, F92 FR8E | Donegal | €295,000 | Second-Hand | Further Details |
2024-10-14 | Galway | €495,000 | New Build | Further Details | |
2024-10-11 | Dublin | €605,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.