| Date | Address | County | Price | Sale Type | |
|---|---|---|---|---|---|
| 2026-08-06 | 9 Tyndall Court, Kilkenny Road, R93 AT81 | Carlow | €310,000 | Second-Hand | Details |
| 2026-07-31 | Carlow | €391,000 | Second-Hand | Details | |
| 2026-07-31 | Carlow | €230,000 | Second-Hand | Details | |
| 2026-07-30 | Carlow | €395,000 | Second-Hand | Details | |
| 2026-07-29 | Carlow | €121,000 | Second-Hand | Details | |
| 2026-07-28 | 28 Pairc Mhuire, Muinebheag, R21 TP66 | Carlow | €124,500 | Second-Hand | Details |
| 2026-07-28 | Carlow | €295,000 | Second-Hand | Details | |
| 2026-07-27 | 182 Cois Dara, Tullow Road | Carlow | €359,999 | New Build | Details |
| 2026-07-24 | 49 The Fairways, Pollerton Little | Carlow | €270,000 | Second-Hand | Details |
| 2026-07-23 | 146 Sandhills Hackettstown Road, R93 H5P0 | Carlow | €330,000 | Second-Hand | Details |
| 2026-07-22 | April Rise, Kilcarrig, Bagenalstown, A12 3456 | Carlow | €375,000 | Second-Hand | Details |
| 2026-07-22 | 15 Dolmen Court, Browneshill Road, R93 NN97 | Carlow | €321,000 | Second-Hand | Details |
| 2026-07-22 | 203 Cois Dara, Tullow Road | Carlow | €408,600 | New Build | Details |
| 2026-07-21 | Carlow | €320,000 | Second-Hand | Details | |
| 2026-07-21 | Carlow | €285,000 | Second-Hand | Details | |
| 2026-07-21 | Carlow | €208,000 | Second-Hand | Details | |
| 2026-07-20 | 180 Cois Dara, Tullow Road | Carlow | €374,999 | New Build | Details |
| 2026-07-20 | Carlow | €360,000 | Second-Hand | Details | |
| 2026-07-20 | 208 Cois Dara, Tullow Road | Carlow | €374,999 | New Build | Details |
| 2026-07-16 | 206 Cois Dara, Tullow Road | Carlow | €374,999 | New Build | Details |
Original data from https://www.propertypriceregister.ie.