Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-01-11 | Cavan | €190,000 | Second-Hand | Further Details | |
2024-01-10 | 203 Station Walk, Rickardstown, Newbridge | Kildare | €437,424 | New Build | Further Details |
2024-01-09 | 261 Station Walk, Rickardstown, Newbridge | Kildare | €420,000 | New Build | Further Details |
2024-01-09 | Carlow | €360,000 | Second-Hand | Further Details | |
2024-01-05 | Clare | €275,000 | Second-Hand | Further Details | |
2024-01-05 | 263 Station Walk, Rickardstown, Newbridge | Kildare | €435,000 | New Build | Further Details |
2024-01-04 | Wexford | €190,000 | Second-Hand | Further Details | |
2023-12-21 | 260 Station Walk, Rickardstown, Newbridge | Kildare | €425,000 | New Build | Further Details |
2023-12-21 | 39 Woodfield Hall, Woodfield, Station Road, T23 WF43 | Cork | €259,000 | Second-Hand | Further Details |
2023-12-21 | 190 Station Walk, Rickardstown, Newbridge | Kildare | €495,000 | New Build | Further Details |
2023-12-20 | 258 Station Walk, Rickardstown, Newbridge | Kildare | €420,000 | New Build | Further Details |
2023-12-20 | 35 Station View, Kilnacloy | Monaghan | €320,000 | New Build | Further Details |
2023-12-19 | 264 Station Walk, Rickardstown, Newbridge | Kildare | €440,000 | New Build | Further Details |
2023-12-19 | 189 Station Walk, Newbridge | Kildare | €492,424 | New Build | Further Details |
2023-12-19 | Carlow | €110,000 | Second-Hand | Further Details | |
2023-12-19 | Dublin | €464,999 | New Build | Further Details | |
2023-12-15 | 199 Station Walk, Newbridge | Kildare | €412,500 | New Build | Further Details |
2023-12-15 | 2 Louisa Park, Station Road, Leixlip | Kildare | €260,000 | Second-Hand | Further Details |
2023-12-15 | Wicklow | €510,000 | Second-Hand | Further Details | |
2023-12-15 | Westmeath | €229,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.