Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-23 | Cork | €300,000 | Second-Hand | Further Details | |
2024-09-20 | Mayo | €147,000 | Second-Hand | Further Details | |
2024-09-13 | Saint Martins Road, Rosslare Hbr, Y35 KV44 | Wexford | €520,000 | Second-Hand | Further Details |
2024-09-12 | 1a Saint Martins Terrace, Watergrasshill, Fermoy | Cork | €31,166 | New Build | Further Details |
2024-09-05 | Mayo | €130,000 | Second-Hand | Further Details | |
2024-07-08 | Dublin | €402,000 | Second-Hand | Further Details | |
2024-06-25 | Kildare | €390,000 | Second-Hand | Further Details | |
2024-05-09 | Mayo | €120,000 | Second-Hand | Further Details | |
2024-03-26 | 2 Saint Martins, Hanover Road, R93 V8K6 | Carlow | €200,000 | Second-Hand | Further Details |
2024-03-15 | Saint Martins, Mount Collins | Limerick | €150,000 | Second-Hand | Further Details |
2024-02-29 | Cork | €85,000 | Second-Hand | Further Details | |
2024-02-01 | Saint Martins, Pakenhamhall Street, Castlepollard | Westmeath | €181,000 | Second-Hand | Further Details |
2024-01-31 | Saint Martin's, Cashel, Gelncolmcille | Donegal | €55,000 | Second-Hand | Further Details |
2023-12-08 | Cork | €325,000 | Second-Hand | Further Details | |
2023-12-08 | Mayo | €286,000 | Second-Hand | Further Details | |
2023-10-24 | Saint Martins, Ferry Road, Fountainstown | Cork | €280,000 | Second-Hand | Further Details |
2023-09-01 | Westmeath | €335,000 | Second-Hand | Further Details | |
2023-08-31 | Dublin | €700,000 | Second-Hand | Further Details | |
2023-08-24 | 1 Saint Martins, Hannover Road, R93 A3E6 | Carlow | €355,000 | Second-Hand | Further Details |
2023-08-18 | Saint Martins, Ballyhegaw, Carbury | Kildare | €275,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.