| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-03 | Dublin | €770,000 | Second-Hand | Further Details | |
| 2025-08-18 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-08-11 | Dublin | €437,000 | Second-Hand | Further Details | |
| 2025-08-01 | Dublin | €707,500 | Second-Hand | Further Details | |
| 2025-07-30 | Dublin | €740,000 | Second-Hand | Further Details | |
| 2025-07-29 | Wicklow | €499,999 | New Build | Further Details | |
| 2025-07-08 | Wicklow | €500,000 | New Build | Further Details | |
| 2025-07-07 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2025-07-02 | Dublin | €730,000 | Second-Hand | Further Details | |
| 2025-06-25 | Dublin | €560,000 | Second-Hand | Further Details | |
| 2025-05-21 | Wicklow | €700,000 | New Build | Further Details | |
| 2025-05-20 | Wicklow | €514,999 | New Build | Further Details | |
| 2025-05-19 | Dublin | €540,000 | Second-Hand | Further Details | |
| 2025-05-14 | Kildare | €550,000 | Second-Hand | Further Details | |
| 2025-05-08 | Wicklow | €525,000 | New Build | Further Details | |
| 2025-05-07 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2025-05-02 | Kildare | €690,000 | Second-Hand | Further Details | |
| 2025-05-02 | Louth | €379,000 | Second-Hand | Further Details | |
| 2025-05-02 | Louth | €337,000 | Second-Hand | Further Details | |
| 2025-03-31 | Meath | €325,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.