Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-26 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-07-25 | Dublin | €414,000 | Second-Hand | Further Details | |
2024-06-21 | Dublin | €395,000 | Second-Hand | Further Details | |
2024-06-03 | Dublin | €286,667 | Second-Hand | Further Details | |
2024-06-03 | Dublin | €286,667 | Second-Hand | Further Details | |
2024-03-25 | Dublin | €466,500 | Second-Hand | Further Details | |
2024-03-25 | Dublin | €14,000 | Second-Hand | Further Details | |
2024-03-01 | Dublin | €50,000 | Second-Hand | Further Details | |
2024-02-19 | Dublin | €154,000 | Second-Hand | Further Details | |
2024-02-19 | 24 Carrigmore Drive, Aylesbury, Old Bawn, D24 X7YX | Dublin | €380,000 | Second-Hand | Further Details |
2024-01-26 | Dublin | €650,000 | Second-Hand | Further Details | |
2023-12-20 | Dublin | €350,000 | Second-Hand | Further Details | |
2023-12-12 | Dublin | €451,000 | Second-Hand | Further Details | |
2023-12-08 | Dublin | €420,000 | Second-Hand | Further Details | |
2023-11-28 | Dublin | €346,150 | Second-Hand | Further Details | |
2023-09-29 | Dublin | €402,000 | Second-Hand | Further Details | |
2023-08-01 | Dublin | €237,000 | Second-Hand | Further Details | |
2023-07-27 | Wexford | €305,000 | Second-Hand | Further Details | |
2023-06-29 | Dublin | €420,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.