| Date | Address | County | Price | Sale Type | |
|---|---|---|---|---|---|
| 2026-04-21 | Cork | €530,000 | New Build | Details | |
| 2026-04-09 | 66 Cúl Na Gréine, Coolfadda, Bandon | Cork | €435,000 | New Build | Details |
| 2026-03-26 | 63 Cul Na Greine, Bandon | Cork | €445,000 | New Build | Details |
| 2026-03-18 | 64 Cúl Na Gréine, Coolfadda, Bandon | Cork | €440,000 | New Build | Details |
| 2026-03-05 | 62 Cul Na Greine, Coolfadda, Bandon | Cork | €445,000 | New Build | Details |
| 2026-02-13 | Cork | €397,500 | New Build | Details | |
| 2026-02-06 | Cork | €285,000 | Second-Hand | Details | |
| 2026-01-15 | 29 Cul Na Greine, Coolfadda, Bandon | Cork | €479,050 | New Build | Details |
| 2026-01-14 | 53 Cúl Na Gréine, Coolfadda, Bandon | Cork | €375,000 | New Build | Details |
| 2025-12-16 | 48 Cul Na Greine, Coolfadda, Bandon | Cork | €384,999 | New Build | Details |
| 2025-12-16 | 6 Cul Na Greine, Kilrane, Rosslare Harbour, Y35 VH63 | Wexford | €269,500 | Second-Hand | Details |
| 2025-12-15 | Cork | €270,000 | Second-Hand | Details | |
| 2025-12-12 | 30 Cul Na Greine, Coolfadda, Bandon | Cork | €474,919 | New Build | Details |
| 2025-12-12 | 49 Cul Na Greine, Coolfadda, Bandon | Cork | €374,999 | New Build | Details |
| 2025-12-12 | Cork | €384,999 | New Build | Details | |
| 2025-12-11 | 52 Cul Na Greine, Coolfadda, Bandon | Cork | €385,000 | New Build | Details |
| 2025-12-11 | 54 Cul Na Greine, Bandon | Cork | €385,000 | New Build | Details |
| 2025-12-08 | 50 Cul Na Greine, Coolfadda, Bandon | Cork | €375,000 | New Build | Details |
| 2025-12-03 | 23 Cul Na Greine, Coolfada, Bandon | Cork | €415,000 | New Build | Details |
| 2025-12-01 | 28 Cul Na Greine, Coolfadda, Bandon | Cork | €419,999 | New Build | Details |
Original data from https://www.propertypriceregister.ie.