| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-19 | Limerick | €310,000 | Second-Hand | Further Details | |
| 2025-12-19 | Meath | €375,000 | Second-Hand | Further Details | |
| 2025-12-19 | Limerick | €348,007 | New Build | Further Details | |
| 2025-12-19 | Limerick | €348,007 | New Build | Further Details | |
| 2025-12-19 | Waterford | €345,000 | Second-Hand | Further Details | |
| 2025-12-18 | Cork | €230,000 | Second-Hand | Further Details | |
| 2025-12-18 | Kildare | €360,000 | Second-Hand | Further Details | |
| 2025-12-16 | Kildare | €287,000 | Second-Hand | Further Details | |
| 2025-12-15 | Waterford | €575,000 | Second-Hand | Further Details | |
| 2025-12-15 | Meath | €460,000 | Second-Hand | Further Details | |
| 2025-12-11 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2025-12-09 | 46 Ard Na hAbhann, Newtown Road, Wexford Town, Y35 AK6R | Wexford | €429,000 | Second-Hand | Further Details |
| 2025-12-08 | Wicklow | €475,000 | Second-Hand | Further Details | |
| 2025-12-08 | Clare | €310,000 | Second-Hand | Further Details | |
| 2025-12-04 | Kildare | €425,000 | Second-Hand | Further Details | |
| 2025-12-04 | 69 The Cross Of Newtown, Ballyroan | Laois | €395,000 | New Build | Further Details |
| 2025-12-04 | Tipperary | €270,000 | Second-Hand | Further Details | |
| 2025-12-03 | Clare | €500,000 | Second-Hand | Further Details | |
| 2025-11-28 | Waterford | €260,170 | New Build | Further Details | |
| 2025-11-28 | Pucán View, Newtown Road, Y35 X4D8 | Wexford | €220,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.