Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-05-25 | Kildare | €350,000 | Second-Hand | Further Details | |
2023-05-24 | Westmeath | €242,000 | Second-Hand | Further Details | |
2023-05-24 | 1 Seville Lawns, Margaretsfield, Callan Road, R95 N2K7 | Kilkenny | €490,000 | Second-Hand | Further Details |
2023-05-23 | Monaghan | €220,000 | Second-Hand | Further Details | |
2023-05-23 | Dublin | €455,000 | Second-Hand | Further Details | |
2023-05-23 | Dublin | €40,000 | Second-Hand | Further Details | |
2023-05-19 | Kildare | €287,000 | Second-Hand | Further Details | |
2023-05-19 | 14 Lisadell Avenue, Powerscourt Lawns, X91 KXE2 | Waterford | €304,000 | Second-Hand | Further Details |
2023-05-19 | Louth | €266,000 | Second-Hand | Further Details | |
2023-05-17 | 2 Rathborne Lawns, Rathborne Boulevard, Ashtown | Dublin | €554,999 | New Build | Further Details |
2023-05-16 | Tipperary | €210,000 | Second-Hand | Further Details | |
2023-05-15 | Kildare | €265,000 | Second-Hand | Further Details | |
2023-05-12 | 12 Beechgrove Lawns, H18 HX01 | Monaghan | €160,000 | Second-Hand | Further Details |
2023-05-10 | Westmeath | €242,000 | Second-Hand | Further Details | |
2023-05-10 | Meath | €200,000 | Second-Hand | Further Details | |
2023-05-09 | Westmeath | €230,000 | Second-Hand | Further Details | |
2023-05-05 | Kildare | €420,000 | Second-Hand | Further Details | |
2023-05-05 | Dublin | €357,500 | Second-Hand | Further Details | |
2023-05-03 | Kildare | €570,000 | Second-Hand | Further Details | |
2023-05-03 | Kildare | €225,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.