Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-07 | Garden Cottage, Drumhaggart, Muff | Donegal | €180,000 | Second-Hand | Further Details |
2023-12-19 | Wexford | €50,000 | Second-Hand | Further Details | |
2023-08-09 | Leitrim | €235,000 | Second-Hand | Further Details | |
2023-07-05 | Garden Cottage, Milford, R93 RF96 | Carlow | €280,000 | Second-Hand | Further Details |
2023-03-16 | The Garden Cottage, Laburnum Lodge, Loughmartin, R93 VE44 | Carlow | €80,000 | Second-Hand | Further Details |
2023-02-02 | Galway | €230,000 | Second-Hand | Further Details | |
2022-03-25 | Garden Cottage, Clarabeg North, Moneystown North | Wicklow | €35,000 | Second-Hand | Further Details |
2019-12-20 | Little Hay and Garden Cottage, Sheen Falls Lodge, Kenmare | Kerry | €1,613,000 | Second-Hand | Further Details |
2018-08-17 | Garden Cottage, Currachase, Adare | Limerick | €165,000 | Second-Hand | Further Details |
2017-04-21 | Garden Cottage, Danganbeg, Newcastle West | Limerick | €125,000 | Second-Hand | Further Details |
2016-12-01 | Garden Cottage, Talbot Lane, Ballinclea Road | Dublin | €1,110,000 | Second-Hand | Further Details |
2015-07-17 | Garden Cottage, Gardenfields | Galway | €90,000 | Second-Hand | Further Details |
2015-04-02 | Garden Cottage, Pipershill, Naas | Kildare | €163,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.