Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-09-26 | Addergoole More, Dunmore | Galway | €60,000 | Second-Hand | Further Details |
2023-09-22 | 37 Pheasant Walk, Collins Avenue, Dunmore Road, X91 D5K7 | Waterford | €370,000 | Second-Hand | Further Details |
2023-09-20 | Waterford | €273,750 | Second-Hand | Further Details | |
2023-09-19 | 56 Fishermans Grove, Dunmore East, X91 NP30 | Waterford | €330,000 | Second-Hand | Further Details |
2023-09-19 | Waterford | €345,000 | Second-Hand | Further Details | |
2023-09-18 | 14a Kenure Court, Powerscourt, Dunmore Road, X91 F6YE | Waterford | €260,000 | Second-Hand | Further Details |
2023-09-15 | 4 The Hermitage, Coxtown, Dunmore East, X91 P281 | Waterford | €750,000 | Second-Hand | Further Details |
2023-09-15 | 10 Lissadell Avenue, Powerscourt Lawns, Dunmore Road, X91 TK4A | Waterford | €362,000 | Second-Hand | Further Details |
2023-09-14 | 22 Sylvan Drive, Grantstown Park, Dunmore Road, X91 Y438 | Waterford | €460,000 | Second-Hand | Further Details |
2023-09-08 | 18 Viewmount Park, Dunmore Road, X91 X9HH | Waterford | €285,000 | Second-Hand | Further Details |
2023-09-07 | Waterford | €343,000 | Second-Hand | Further Details | |
2023-09-05 | 7 Meneval Green, Farmleigh, Dunmore Road, X91 PY5D | Waterford | €206,000 | Second-Hand | Further Details |
2023-09-04 | 10 Meneval Green, Farmleigh, Dunmore Road, X91 PWX8 | Waterford | €290,000 | Second-Hand | Further Details |
2023-09-01 | Ballymacaw, Dunmore East | Waterford | €315,000 | Second-Hand | Further Details |
2023-08-31 | Waterford | €350,000 | Second-Hand | Further Details | |
2023-08-18 | Ballymacaw, Dunmore East | Waterford | €30,000 | Second-Hand | Further Details |
2023-08-17 | Dublin | €375,000 | Second-Hand | Further Details | |
2023-08-17 | 20 Grange Cove, Dunmore Road, X91 H7K2 | Waterford | €517,000 | Second-Hand | Further Details |
2023-08-17 | Dublin | €487,000 | Second-Hand | Further Details | |
2023-08-14 | 1-8 Plás An Chruicéid, Dunmore Road, Curraghcreen, H54 RP74 | Galway | €2,200,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.