| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-10 | Dublin | €920,000 | Second-Hand | Further Details | |
| 2025-11-03 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2025-10-21 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-10-20 | 1 Orpen Dale, Stillorgan Grove, A94 K0V3 | Dublin | €900,000 | Second-Hand | Further Details |
| 2025-10-13 | Wexford | €220,000 | Second-Hand | Further Details | |
| 2025-10-10 | Meath | €458,100 | Second-Hand | Further Details | |
| 2025-10-02 | Dale Cottage, Dunganstown | Wicklow | €410,000 | Second-Hand | Further Details |
| 2025-09-30 | Dublin | €506,000 | Second-Hand | Further Details | |
| 2025-09-26 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2025-09-26 | Cork | €680,000 | Second-Hand | Further Details | |
| 2025-09-24 | Dublin | €765,000 | Second-Hand | Further Details | |
| 2025-09-24 | Dublin | €454,000 | Second-Hand | Further Details | |
| 2025-09-23 | Dublin | €426,000 | Second-Hand | Further Details | |
| 2025-09-10 | Dublin | €772,000 | Second-Hand | Further Details | |
| 2025-09-09 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €543,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2025-08-15 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2025-08-14 | Meath | €540,000 | Second-Hand | Further Details | |
| 2025-08-12 | Dublin | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.