Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-06-08 | Kildare | €379,090 | New Build | Further Details | |
2022-06-08 | Donegal | €200,000 | Second-Hand | Further Details | |
2022-06-03 | Waterford | €148,000 | Second-Hand | Further Details | |
2022-06-02 | 1 Carn Gardens, Newtownbutler Road, Clones, H23 XW74 | Monaghan | €50,000 | Second-Hand | Further Details |
2022-06-01 | Monaghan | €150,000 | Second-Hand | Further Details | |
2022-05-31 | Dublin | €330,000 | Second-Hand | Further Details | |
2022-05-30 | Galway | €230,000 | Second-Hand | Further Details | |
2022-05-26 | Galway | €504,000 | Second-Hand | Further Details | |
2022-05-25 | Donegal | €170,000 | Second-Hand | Further Details | |
2022-05-25 | Apartment 14, Carnegie Court, North Main Street, K67 KP48 | Dublin | €212,500 | Second-Hand | Further Details |
2022-05-24 | Meath | €150,000 | Second-Hand | Further Details | |
2022-05-20 | Wexford | €115,000 | Second-Hand | Further Details | |
2022-05-17 | Wicklow | €100,000 | Second-Hand | Further Details | |
2022-05-16 | Wicklow | €150,000 | Second-Hand | Further Details | |
2022-05-16 | Ballyancoran, Carnew, Wicklow, Y14 XN56 | Wexford | €250,000 | Second-Hand | Further Details |
2022-05-16 | Sligo | €477,000 | Second-Hand | Further Details | |
2022-05-16 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-05-12 | Dublin | €290,000 | Second-Hand | Further Details | |
2022-05-12 | Mayo | €130,000 | Second-Hand | Further Details | |
2022-05-10 | Dublin | €357,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.