Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-01-30 | The Mews, Rear Beechview Court, Burnaby Road, Greystones | Wicklow | €171,500 | Second-Hand | Further Details |
2017-09-01 | Dublin | €407,000 | Second-Hand | Further Details | |
2017-06-28 | 1 Beechview Apartments, Retreat Road, Athlone | Westmeath | €150,000 | Second-Hand | Further Details |
2016-10-27 | The Mews, Rear Beechview Court, Burnaby Road, Greystones | Wicklow | €345,000 | Second-Hand | Further Details |
2016-03-16 | Apartments 1-10, Beechview, Saint Mary's Lane | Kildare | €476,700 | New Build | Further Details |
2015-09-23 | Dublin | €520,000 | Second-Hand | Further Details | |
2015-06-30 | Limerick | €45,000 | Second-Hand | Further Details | |
2014-10-23 | Dublin | €257,000 | Second-Hand | Further Details | |
2014-08-15 | Limerick | €90,000 | Second-Hand | Further Details | |
2013-12-16 | Dublin | €310,000 | Second-Hand | Further Details | |
2013-06-26 | 12 Beechview, Churchfield, Castlemagner | Cork | €103,000 | Second-Hand | Further Details |
2013-06-19 | 9 Ardeeven, Beechview Gardens, Caherconlish | Limerick | €35,000 | Second-Hand | Further Details |
2012-08-01 | Westmeath | €156,000 | Second-Hand | Further Details | |
2011-12-19 | Dublin | €245,000 | Second-Hand | Further Details | |
2011-11-04 | Dublin | €190,000 | Second-Hand | Further Details | |
2011-10-14 | Limerick | €60,000 | Second-Hand | Further Details | |
2011-08-30 | Dublin | €252,000 | Second-Hand | Further Details | |
2010-02-12 | Westmeath | €130,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.