| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-10-24 | 13 Beech Grove, Greenfields, X91 K5DX | Waterford | €97,012 | Second-Hand | Further Details |
| 2023-09-28 | 21 Beech Grove, Greenfields, Old Tramore Road, X91 A3WC | Waterford | €250,000 | Second-Hand | Further Details |
| 2023-09-11 | Dublin | €512,000 | Second-Hand | Further Details | |
| 2023-09-08 | Tipperary | €105,000 | Second-Hand | Further Details | |
| 2023-08-25 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2023-05-22 | 9 Beech Grove, Greenfields, Old Tramore Road, X91 PDW0 | Waterford | €180,000 | Second-Hand | Further Details |
| 2023-05-16 | Tipperary | €120,000 | Second-Hand | Further Details | |
| 2023-04-19 | Wicklow | €337,000 | Second-Hand | Further Details | |
| 2023-04-04 | 3 Beech Grove, Castlepark, Saint Josephs Road, P51 F4EV | Cork | €378,000 | Second-Hand | Further Details |
| 2023-04-03 | Kildare | €262,500 | Second-Hand | Further Details | |
| 2023-03-31 | Westmeath | €365,000 | Second-Hand | Further Details | |
| 2023-03-13 | Mayo | €280,000 | Second-Hand | Further Details | |
| 2023-03-06 | Kerry | €220,000 | Second-Hand | Further Details | |
| 2023-02-22 | 10 Beech Grove, Greenfields, X91 X75T | Waterford | €205,000 | Second-Hand | Further Details |
| 2022-11-25 | Westmeath | €406,000 | Second-Hand | Further Details | |
| 2022-09-13 | Westmeath | €350,000 | Second-Hand | Further Details | |
| 2022-08-16 | 2 Beech Grove, Cavan Road, Oldcastle, A82 E820 | Meath | €195,000 | Second-Hand | Further Details |
| 2022-07-01 | Donegal | €265,000 | Second-Hand | Further Details | |
| 2022-06-03 | Kerry | €195,000 | Second-Hand | Further Details | |
| 2022-05-18 | Meath | €205,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.