Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-02 | Kildare | €371,000 | Second-Hand | Further Details | |
2024-05-01 | Laois | €20,000 | Second-Hand | Further Details | |
2024-05-01 | 22 Beechgrove, Clones, H23 TF76 | Monaghan | €75,000 | Second-Hand | Further Details |
2024-05-01 | Dublin | €715,000 | Second-Hand | Further Details | |
2024-04-30 | Cork | €375,000 | Second-Hand | Further Details | |
2024-04-30 | Dublin | €862,805 | Second-Hand | Further Details | |
2024-04-29 | Dublin | €350,000 | Second-Hand | Further Details | |
2024-04-26 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-04-26 | Wicklow | €420,000 | Second-Hand | Further Details | |
2024-04-24 | Kilkenny | €320,000 | Second-Hand | Further Details | |
2024-04-24 | Kildare | €370,000 | Second-Hand | Further Details | |
2024-04-23 | Dublin | €295,000 | Second-Hand | Further Details | |
2024-04-23 | Meath | €360,000 | Second-Hand | Further Details | |
2024-04-23 | Dublin | €387,000 | Second-Hand | Further Details | |
2024-04-22 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-04-22 | 30 Beechbrook Park, Kilmuckridge, Y25 Y067 | Wexford | €260,000 | Second-Hand | Further Details |
2024-04-19 | Galway | €331,000 | Second-Hand | Further Details | |
2024-04-19 | Dublin | €475,000 | Second-Hand | Further Details | |
2024-04-19 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-04-18 | 1-24 Beech House, Kiltiernan Wood Bishop's Gate, Kiltiernan | Dublin | €10,156,633 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.