Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-05 | Galway | €380,000 | Second-Hand | Further Details | |
2024-11-05 | Beechley Hall, Clohamon, Y21 RR20 | Wexford | €480,000 | Second-Hand | Further Details |
2024-11-04 | Donegal | €205,000 | Second-Hand | Further Details | |
2024-11-04 | Kildare | €245,000 | Second-Hand | Further Details | |
2024-10-31 | Kildare | €750,000 | Second-Hand | Further Details | |
2024-10-31 | Offaly | €150,000 | Second-Hand | Further Details | |
2024-10-30 | Dublin | €299,000 | Second-Hand | Further Details | |
2024-10-25 | 5 Beechwood, Richview | Kilkenny | €965,000 | Second-Hand | Further Details |
2024-10-24 | Cork | €338,000 | Second-Hand | Further Details | |
2024-10-24 | Dublin | €550,000 | Second-Hand | Further Details | |
2024-10-23 | Cork | €230,000 | Second-Hand | Further Details | |
2024-10-22 | Cork | €126,000 | Second-Hand | Further Details | |
2024-10-22 | 29 Beech Drive, Greenfields, X91 F9YT | Waterford | €265,000 | Second-Hand | Further Details |
2024-10-22 | Wexford | €266,000 | Second-Hand | Further Details | |
2024-10-21 | Kildare | €770,000 | Second-Hand | Further Details | |
2024-10-18 | 203 Beechcourt Town Centre, V93 NR27 | Kerry | €200,000 | Second-Hand | Further Details |
2024-10-18 | Wexford | €300,000 | Second-Hand | Further Details | |
2024-10-17 | 2 Beechfields, Fethard On Sea, Y34 TY72 | Wexford | €260,000 | Second-Hand | Further Details |
2024-10-16 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-10-16 | Kerry | €267,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.