Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-19 | Kildare | €360,000 | New Build | Further Details | |
2024-04-19 | Cork | €282,000 | Second-Hand | Further Details | |
2024-04-19 | Kildare | €360,000 | New Build | Further Details | |
2024-04-18 | Galway | €260,000 | Second-Hand | Further Details | |
2024-04-16 | 60 Bawnogue Green, Boycetown, Kilcock | Kildare | €351,850 | New Build | Further Details |
2024-04-12 | Bawnavrona, Mullinahone, E41 H309 | Tipperary | €155,500 | Second-Hand | Further Details |
2024-04-10 | Dublin | €288,000 | Second-Hand | Further Details | |
2024-03-25 | Dublin | €466,500 | Second-Hand | Further Details | |
2024-03-25 | Dublin | €14,000 | Second-Hand | Further Details | |
2024-03-12 | Kilmeady House, Bawnleigh, Ballinhassig, T12 DH9R | Cork | €975,000 | Second-Hand | Further Details |
2024-03-11 | Carrigeen Bawn, Kilglass | Roscommon | €105,000 | Second-Hand | Further Details |
2024-03-01 | Dublin | €50,000 | Second-Hand | Further Details | |
2024-02-27 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-02-22 | 6 Oak Close, Gleann Fia, Bawnafinney | Cork | €630,000 | New Build | Further Details |
2024-02-19 | Dublin | €154,000 | Second-Hand | Further Details | |
2024-02-19 | 24 Carrigmore Drive, Aylesbury, Old Bawn, D24 X7YX | Dublin | €380,000 | Second-Hand | Further Details |
2024-02-16 | Dublin | €263,000 | Second-Hand | Further Details | |
2024-02-15 | Cavan | €132,500 | Second-Hand | Further Details | |
2024-01-26 | Dublin | €650,000 | Second-Hand | Further Details | |
2024-01-24 | Kildare | €355,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.