Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-04-29 | Meath | €335,000 | Second-Hand | Further Details | |
2025-04-28 | 35 Silver Cove, Aylesbury Park, Strandhill Road | Sligo | €379,000 | New Build | Further Details |
2025-04-28 | 9 Aylesbury Place, Aylesbury, Belmount Road, X91 WN0P | Kilkenny | €302,000 | Second-Hand | Further Details |
2025-04-22 | Kilkenny | €275,000 | Second-Hand | Further Details | |
2025-04-16 | 34 Silver Cove, Aylesbury Park | Sligo | €315,000 | New Build | Further Details |
2025-04-16 | Dublin | €330,000 | Second-Hand | Further Details | |
2025-03-10 | Dublin | €467,000 | Second-Hand | Further Details | |
2025-03-05 | Waterford | €158,000 | Second-Hand | Further Details | |
2025-02-06 | Cork | €575,000 | Second-Hand | Further Details | |
2025-01-31 | 29 Silver Cove, Aylesbury Park, Strandhill Road | Sligo | €309,725 | New Build | Further Details |
2025-01-22 | Waterford | €150,000 | Second-Hand | Further Details | |
2025-01-09 | Dublin | €350,000 | Second-Hand | Further Details | |
2024-12-17 | 26 Silver Cove, Aylesbury Park | Sligo | €309,999 | New Build | Further Details |
2024-12-16 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-12-09 | 22b Aylesbury Lodge, Navan | Meath | €500,000 | New Build | Further Details |
2024-12-02 | Dublin | €300,000 | Second-Hand | Further Details | |
2024-11-27 | 27 Silver Cove, Aylesbury Park, F91 PXA0 | Sligo | €369,000 | New Build | Further Details |
2024-11-18 | 57 Whitestrand, Aylesbury Park, F91 WDK3 | Sligo | €430,000 | Second-Hand | Further Details |
2024-11-15 | 7 Whitestrand, Aylesbury Park, F91 V6T0 | Sligo | €270,000 | Second-Hand | Further Details |
2024-11-13 | Dublin | €450,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.