| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-11 | Dublin | €552,000 | Second-Hand | Further Details | |
| 2025-12-10 | Dublin | €434,000 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-12-09 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-12-05 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2025-12-05 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €394,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €458,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €572,000 | Second-Hand | Further Details | |
| 2025-12-04 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €315,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €92,700 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €245,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €427,500 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €357,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.