Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-12-05 | Wicklow | €380,000 | Second-Hand | Further Details | |
2024-12-05 | Wicklow | €430,000 | Second-Hand | Further Details | |
2024-12-05 | Wicklow | €290,000 | Second-Hand | Further Details | |
2024-12-03 | Wicklow | €400,000 | Second-Hand | Further Details | |
2024-12-03 | Wicklow | €670,000 | New Build | Further Details | |
2024-12-02 | Wicklow | €345,000 | Second-Hand | Further Details | |
2024-11-29 | 37 Charlesland Park, A63 AH97 | Wicklow | €397,000 | Second-Hand | Further Details |
2024-11-28 | Wicklow | €625,000 | Second-Hand | Further Details | |
2024-11-28 | Wicklow | €520,000 | Second-Hand | Further Details | |
2024-11-28 | Wicklow | €350,000 | Second-Hand | Further Details | |
2024-11-26 | Wicklow | €440,000 | Second-Hand | Further Details | |
2024-11-22 | Wicklow | €600,000 | Second-Hand | Further Details | |
2024-11-22 | 85 Seagreen Park, Chapel Road, Blacklion, A63 KT95 | Wicklow | €695,000 | Second-Hand | Further Details |
2024-11-21 | Wicklow | €595,000 | Second-Hand | Further Details | |
2024-11-20 | Wicklow | €1,060,000 | Second-Hand | Further Details | |
2024-11-20 | Wicklow | €1,170,000 | Second-Hand | Further Details | |
2024-11-18 | Wicklow | €625,000 | Second-Hand | Further Details | |
2024-11-18 | Wicklow | €895,000 | Second-Hand | Further Details | |
2024-11-18 | Wicklow | €495,000 | New Build | Further Details | |
2024-11-15 | Wicklow | €375,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.