| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-03 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-12-03 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-12-02 | Dublin | €427,500 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2025-12-01 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-11-28 | Dublin | €267,000 | Second-Hand | Further Details | |
| 2025-11-27 | Dublin | €184,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €336,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-11-25 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €415,500 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-11-24 | Dublin | €540,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €210,000 | Second-Hand | Further Details | |
| 2025-11-21 | Dublin | €460,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.