Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-12-23 | Apartment 113, New Seskin Court, Whitestown Way, Dublin 24 | Dublin | €320,000 | Second-Hand | Further Details |
2020-12-22 | 171 New Seskin Court, Arena, Whitestown Way | Dublin | €180,000 | Second-Hand | Further Details |
2020-12-21 | Whitestown Cottage, Naul Road Whitestown, Balbriggan | Dublin | €320,000 | Second-Hand | Further Details |
2020-12-17 | Dublin | €253,000 | Second-Hand | Further Details | |
2020-12-11 | Dublin | €150,000 | Second-Hand | Further Details | |
2020-11-18 | Dublin | €188,000 | Second-Hand | Further Details | |
2020-11-16 | 60 Whitestown Drive, Blanchandstown, Dublin 15 | Dublin | €215,000 | Second-Hand | Further Details |
2020-10-23 | Dublin | €225,000 | Second-Hand | Further Details | |
2020-10-16 | Dublin | €232,500 | Second-Hand | Further Details | |
2020-08-28 | Whitestown, Greenore | Louth | €125,000 | Second-Hand | Further Details |
2020-06-17 | The Onion Shed, Whitestown, Greenore | Louth | €200,000 | Second-Hand | Further Details |
2020-05-13 | Dublin | €212,000 | Second-Hand | Further Details | |
2020-04-21 | Dublin | €265,000 | Second-Hand | Further Details | |
2020-04-17 | Apartment 183, Arena Centre, Whitestown Way, Dublin 24 | Dublin | €235,000 | Second-Hand | Further Details |
2020-04-03 | Apartment 137, Arena Centre, Whitestown Way, Dublin 24 | Dublin | €165,500 | Second-Hand | Further Details |
2020-03-27 | Dublin | €200,000 | Second-Hand | Further Details | |
2020-01-09 | Dublin | €237,000 | Second-Hand | Further Details | |
2019-12-18 | Whitestown Lower, Stratford On Slaney | Wicklow | €380,000 | Second-Hand | Further Details |
2019-12-17 | Dublin | €60,000 | Second-Hand | Further Details | |
2019-11-20 | Dublin | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.