Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-10-16 | Kildare | €188,500 | Second-Hand | Further Details | |
2020-09-24 | 9 Weston Avenue, Weston Park, Lucan | Dublin | €380,000 | Second-Hand | Further Details |
2020-09-23 | 33 Weston Drive, Weston Park, Lucan | Dublin | €410,000 | Second-Hand | Further Details |
2020-09-09 | 14 Weston Drive, Lucan | Dublin | €410,000 | Second-Hand | Further Details |
2020-09-01 | Dublin | €1,500,000 | Second-Hand | Further Details | |
2020-08-31 | Dublin | €560,000 | Second-Hand | Further Details | |
2020-08-19 | Dublin | €640,000 | Second-Hand | Further Details | |
2020-07-27 | 34 Unit Development at Weston, Kettle's Lane Swords, Dn161302f (Part) | Dublin | €14,475,018 | New Build | Further Details |
2020-07-16 | Dublin | €862,500 | Second-Hand | Further Details | |
2020-04-08 | Dublin | €380,000 | Second-Hand | Further Details | |
2020-03-02 | Dublin | €920,000 | Second-Hand | Further Details | |
2020-01-20 | Dublin | €650,000 | Second-Hand | Further Details | |
2019-12-20 | Wicklow | €300,000 | Second-Hand | Further Details | |
2019-12-18 | Dublin | €870,000 | Second-Hand | Further Details | |
2019-12-11 | Weston View, Sommer's Lane Killowen, Gorey | Wexford | €380,000 | Second-Hand | Further Details |
2019-12-10 | Dublin | €635,000 | Second-Hand | Further Details | |
2019-12-05 | 2 Weston Close, Hillside Road | Wicklow | €320,000 | Second-Hand | Further Details |
2019-11-28 | Dublin | €685,000 | Second-Hand | Further Details | |
2019-10-29 | 46 Westonview, Ballinrea Road, Carrigaline | Cork | €317,500 | Second-Hand | Further Details |
2019-10-11 | Weston Villa, Georges Street, Mitchelstown | Cork | €196,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.