Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-05-07 | Dublin | €223,000 | Second-Hand | Further Details | |
2021-04-09 | Dublin | €210,000 | Second-Hand | Further Details | |
2021-03-22 | Dublin | €200,000 | Second-Hand | Further Details | |
2021-03-09 | Dublin | €220,000 | Second-Hand | Further Details | |
2021-02-12 | Dublin | €370,679 | Second-Hand | Further Details | |
2020-12-16 | Dublin | €220,000 | Second-Hand | Further Details | |
2020-12-01 | Dublin | €250,500 | Second-Hand | Further Details | |
2020-11-04 | Dublin | €256,650 | Second-Hand | Further Details | |
2020-10-28 | Dublin | €175,000 | Second-Hand | Further Details | |
2020-10-07 | Dublin | €215,000 | Second-Hand | Further Details | |
2020-09-10 | Dublin | €220,000 | Second-Hand | Further Details | |
2020-09-02 | Dublin | €264,644 | Second-Hand | Further Details | |
2020-08-31 | Dublin | €200,454 | Second-Hand | Further Details | |
2020-07-29 | 7 Westend, Granard Road, Ballyjamesduff | Cavan | €85,000 | Second-Hand | Further Details |
2020-07-28 | Dublin | €225,000 | Second-Hand | Further Details | |
2020-07-23 | Dublin | €178,040 | Second-Hand | Further Details | |
2020-07-22 | Dublin | €224,000 | Second-Hand | Further Details | |
2020-06-17 | 1 Westend, Old Waterpark, Carrigaline | Cork | €112,949 | Second-Hand | Further Details |
2020-05-14 | Cork | €50,000 | Second-Hand | Further Details | |
2020-04-09 | Dublin | €202,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.