Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-09 | Dublin | €442,000 | Second-Hand | Further Details | |
2023-02-10 | Dublin | €446,000 | Second-Hand | Further Details | |
2020-09-28 | Dublin | €323,000 | Second-Hand | Further Details | |
2019-12-19 | Dublin | €367,000 | Second-Hand | Further Details | |
2019-07-18 | Dublin | €415,000 | Second-Hand | Further Details | |
2018-07-25 | 25 Watermeadow Drive, Oldbawn, Dublin 24 | Dublin | €350,000 | Second-Hand | Further Details |
2016-07-29 | Dublin | €295,000 | Second-Hand | Further Details | |
2016-06-22 | Dublin | €270,000 | Second-Hand | Further Details | |
2015-10-21 | Dublin | €270,000 | Second-Hand | Further Details | |
2015-08-19 | Dublin | €280,000 | Second-Hand | Further Details | |
2014-04-11 | Dublin | €246,000 | Second-Hand | Further Details | |
2013-01-07 | Dublin | €185,000 | Second-Hand | Further Details | |
2012-12-13 | Dublin | €246,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.