Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-10 | Murrintown Upper, Y35 36F3 | Wexford | €270,000 | Second-Hand | Further Details |
2024-04-09 | Dublin | €100,000 | Second-Hand | Further Details | |
2024-04-09 | Glanlough Upper, Sneem, V93 F6C9 | Kerry | €455,000 | Second-Hand | Further Details |
2024-04-08 | Dublin | €1,362,500 | Second-Hand | Further Details | |
2024-04-08 | 301 Mahon House, 25 Upper William Street | Limerick | €150,000 | Second-Hand | Further Details |
2024-04-08 | Wicklow | €345,000 | Second-Hand | Further Details | |
2024-04-05 | Longford | €287,000 | Second-Hand | Further Details | |
2024-04-05 | The Laurels Dangan, Upper Kilmacow, X91 HC84 | Kilkenny | €250,000 | Second-Hand | Further Details |
2024-04-04 | Upper Cahir Abbey, Cahir | Tipperary | €360,000 | Second-Hand | Further Details |
2024-04-03 | Waterford | €210,000 | Second-Hand | Further Details | |
2024-04-03 | Wicklow | €325,000 | Second-Hand | Further Details | |
2024-03-28 | Dublin | €1,040,000 | Second-Hand | Further Details | |
2024-03-27 | 212 Mahon House, Upper William Street, V94 RV04 | Limerick | €160,000 | Second-Hand | Further Details |
2024-03-27 | Kilbeg Upper, Clonbur, F12 TH90 | Galway | €60,000 | Second-Hand | Further Details |
2024-03-27 | Cork | €425,000 | Second-Hand | Further Details | |
2024-03-27 | Fossy Upper, Timahoe, R32 YV79 | Laois | €340,000 | Second-Hand | Further Details |
2024-03-26 | Waterford | €340,000 | Second-Hand | Further Details | |
2024-03-25 | 2 Cathair Con Raoi, Upper Main Street, Dingle | Kerry | €350,000 | New Build | Further Details |
2024-03-25 | Dublin | €645,000 | Second-Hand | Further Details | |
2024-03-25 | Tipperary | €291,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.