| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-06 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2025-01-27 | Louth | €250,000 | Second-Hand | Further Details | |
| 2025-01-22 | 99 The Laurels, Tullow Road, R93 P7W3 | Carlow | €160,000 | Second-Hand | Further Details |
| 2024-12-18 | Louth | €285,000 | Second-Hand | Further Details | |
| 2024-12-12 | Cork | €310,000 | Second-Hand | Further Details | |
| 2024-11-26 | Louth | €170,000 | Second-Hand | Further Details | |
| 2024-10-17 | Cork | €295,000 | Second-Hand | Further Details | |
| 2024-10-09 | Wicklow | €540,000 | Second-Hand | Further Details | |
| 2024-10-07 | 8 The Laurels, Woodtown Lodge, F91 FH0A | Sligo | €297,000 | Second-Hand | Further Details |
| 2024-10-04 | Mayo | €475,000 | Second-Hand | Further Details | |
| 2024-10-01 | Kerry | €153,000 | Second-Hand | Further Details | |
| 2024-09-26 | 122 The Laurels, Tullow Road, R93 CH19 | Carlow | €145,000 | Second-Hand | Further Details |
| 2024-09-10 | Carlow | €150,000 | Second-Hand | Further Details | |
| 2024-08-16 | Dublin | €570,000 | New Build | Further Details | |
| 2024-08-02 | The Laurels, Drumadooey, Burnfoot, F93 D6P7 | Donegal | €255,000 | Second-Hand | Further Details |
| 2024-07-08 | The Laurels, Saint James Court, Ennis Road, V94 FEP3 | Limerick | €825,000 | Second-Hand | Further Details |
| 2024-06-21 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2024-06-19 | Cork | €445,000 | Second-Hand | Further Details | |
| 2024-06-11 | Dublin | €840,000 | Second-Hand | Further Details | |
| 2024-05-14 | Offaly | €335,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.