| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-05 | Wexford | €210,000 | Second-Hand | Further Details | |
| 2025-11-03 | 43 The Green, Belview Wood, Maryborough | Cork | €453,433 | New Build | Further Details |
| 2025-10-31 | Donegal | €205,000 | Second-Hand | Further Details | |
| 2025-10-30 | Cork | €210,000 | Second-Hand | Further Details | |
| 2025-10-29 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2025-10-22 | Windy Ridge, The Green, Passage West, T12 RXP2 | Cork | €450,000 | Second-Hand | Further Details |
| 2025-10-17 | Cork | €375,000 | New Build | Further Details | |
| 2025-10-16 | 42 The Green, Belview Wood, Maryborough | Cork | €274,999 | New Build | Further Details |
| 2025-10-14 | Westmeath | €439,000 | Second-Hand | Further Details | |
| 2025-10-10 | Kildare | €599,500 | Second-Hand | Further Details | |
| 2025-10-10 | Meath | €302,000 | Second-Hand | Further Details | |
| 2025-10-10 | Donegal | €142,000 | Second-Hand | Further Details | |
| 2025-10-07 | 2 The Green, Belview Wood, Maryborough | Cork | €375,000 | New Build | Further Details |
| 2025-10-06 | Wexford | €167,000 | Second-Hand | Further Details | |
| 2025-10-03 | Dublin | €550,000 | New Build | Further Details | |
| 2025-10-02 | 46 The Green, Belview Wood, Maryborough | Cork | €312,125 | New Build | Further Details |
| 2025-09-26 | Waterford | €360,000 | Second-Hand | Further Details | |
| 2025-09-26 | Unit 19 The Green, Esker, Cornamaddy | Westmeath | €400,022 | New Build | Further Details |
| 2025-09-25 | Wexford | €240,000 | Second-Hand | Further Details | |
| 2025-09-25 | Tipperary | €120,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.