| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-11-18 | Dublin | €333,000 | Second-Hand | Further Details | |
| 2022-03-01 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2020-12-15 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2018-07-30 | Dublin | €338,500 | Second-Hand | Further Details | |
| 2017-11-02 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2016-12-21 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2015-12-02 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2012-10-05 | Dublin | €212,000 | Second-Hand | Further Details | |
| 2011-08-23 | 2 Tamarisk Park, Kilmananagh | Dublin | €241,000 | Second-Hand | Further Details |
| 2010-08-16 | Dublin | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.