Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-01 | Dublin | €1,660,000 | Second-Hand | Further Details | |
2024-07-12 | Dublin | €475,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €445,000 | Second-Hand | Further Details | |
2023-11-07 | Dublin | €395,000 | Second-Hand | Further Details | |
2023-10-31 | Dublin | €435,000 | Second-Hand | Further Details | |
2023-10-18 | Dublin | €426,000 | Second-Hand | Further Details | |
2023-09-11 | Dublin | €435,000 | Second-Hand | Further Details | |
2023-04-28 | Dublin | €370,000 | Second-Hand | Further Details | |
2023-03-10 | Dublin | €420,000 | Second-Hand | Further Details | |
2023-02-28 | Wexford | €340,000 | Second-Hand | Further Details | |
2023-02-12 | Dublin | €93,120 | Second-Hand | Further Details | |
2023-02-02 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-11-18 | Dublin | €333,000 | Second-Hand | Further Details | |
2022-08-12 | Dublin | €392,500 | Second-Hand | Further Details | |
2022-05-24 | Dublin | €1,675,000 | Second-Hand | Further Details | |
2022-03-16 | Dublin | €310,000 | Second-Hand | Further Details | |
2022-03-01 | Dublin | €380,000 | Second-Hand | Further Details | |
2021-12-10 | Tamarisk, Ballyhooly Road | Cork | €410,000 | Second-Hand | Further Details |
2021-12-01 | Dublin | €404,000 | Second-Hand | Further Details | |
2021-11-05 | Dublin | €205,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.