Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-07-03 | Dublin | €1,305,000 | Second-Hand | Further Details | |
2024-06-06 | Wexford | €920,000 | Second-Hand | Further Details | |
2024-04-19 | Dublin | €740,000 | Second-Hand | Further Details | |
2024-02-15 | Dublin | €410,000 | Second-Hand | Further Details | |
2024-01-17 | Dublin | €443,000 | Second-Hand | Further Details | |
2023-11-17 | Dublin | €1,760,000 | Second-Hand | Further Details | |
2023-10-05 | Dublin | €389,000 | Second-Hand | Further Details | |
2023-09-21 | Dublin | €1,150,000 | Second-Hand | Further Details | |
2023-07-10 | Dublin | €650,000 | Second-Hand | Further Details | |
2023-04-21 | Dublin | €382,000 | Second-Hand | Further Details | |
2022-10-10 | Limerick | €1,420,000 | Second-Hand | Further Details | |
2022-09-21 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2022-08-05 | Dublin | €1,310,000 | Second-Hand | Further Details | |
2022-06-15 | Dublin | €1,270,000 | Second-Hand | Further Details | |
2022-05-31 | Wicklow | €525,000 | Second-Hand | Further Details | |
2022-02-28 | Dublin | €1,392,000 | Second-Hand | Further Details | |
2022-02-15 | 2 Greenlands, Sunbury Court, Dartry Road, Dublin 6 | Dublin | €400,000 | Second-Hand | Further Details |
2021-10-19 | Kildare | €340,000 | Second-Hand | Further Details | |
2021-03-23 | Sunbury, Ballinacurra Road | Limerick | €340,000 | Second-Hand | Further Details |
2020-10-22 | Wexford | €790,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.